County | Ballots Retuned | Turnout Percentage |
---|---|---|
Alameda | 259,177 | 27.39% |
Alpine | 240 | 26.14% |
Amador | 8,388 | 31.772% |
Butte | 31,542 | 25.14% |
Calaveras | 8,4080 | 25.88% |
Colusa | 1,874 | 19.01% |
Contra Costa | 205,967 | 29.43% |
Del Norte | 3,201 | 21.39% |
El Dorado | 33,747 | 24.28% |
Fresno | 82,297 | 16.45% |
Glenn | 2,451 | 16.93% |
Humboldt | 16,090 | 18.73% |
Imperial | 6,393 | 7.46% |
Inyo | 2,199 | 19.92% |
Kern | 52,570 | 12.88% |
Kings | 9,403 | 16.94% |
Lake | 5,374 | 14.25% |
Lassen | 2,979 | 18.70% |
Los Angeles | 1,024,497 | 18.03% |
Madera | 14,956 | 21.32% |
Marin | 62,284 | 35.84% |
Mariposa | 3,352 | 27.22% |
Mendocino | 13,298 | 24.17% |
Merced | 24,337 | 19.90% |
Modoc | 466 | 8.80% |
Monterey | 53,102 | 25.16% |
Mono | 1,622 | 20.40% |
Napa | 23,037 | 27.75% |
Nevada | 20,088 | 26.44% |
Orange | 397,452 | 22.39% |
Placer | 65,164 | 23.61% |
Plumas | 3,997 | 27.89% |
Riverside | 257,363 | 20.00% |
Sacramento | 193,456 | 22.13% |
San Benito | 8,059 | 22.20% |
San Bernardino | 174,168 | 15.98% |
San Diego | 430,201 | 21.88% |
San Francisco | 157,5691 | 30.48% |
San Joaquin | 66,030 | 17.404% |
San Luis Obispo | 52,821 | 29.24% |
San Mateo | 123,126 | 29.24% |
Santa Barbara | 59,560 | 24.88% |
Santa Clara | 256,743 | 25.08% |
Santa Cruz | 45,157 | 27.22% |
Shasta | 19,972 | 17.86% |
Sierra | 786 | 34.76% |
Siskiyou | 6,834 | 23.29% |
Solano | 43,237 | 16.09% |
Sonoma | 88,050 | 28.83% |
Stanislaus | 59,959 | 21.17% |
Sutter | 12,105 | 22.93% |
Tehama | 6,719 | 17.86% |
Trinity | 983 | 12.11% |
Tulare | 27,391 | 13.62% |
Tuolumne | 13,431 | 37.77% |
Ventura | 113,779 | 22.41% |
Yolo | 18,944 | 15.71% |
Yuba | 6,439 | 15.71% |
STATEWIDE | 4,685,974 | 21.31% |
Coming soon?.. So meanwhile a countdown clock until election day